Technical details | |||
---|---|---|---|
Model Number | TL – P3.91 LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P3.91 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 3.9m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD2121 | Light Attenuation | <3% |
Module Resolution | 64×64 pixels | Leakage Current | <3mA |
Module Pixels | 4096 pixels | 5408 pixels | Rear: IP40 / Front: IP50 |
Module Size | W250mm*H250mm*T14 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 500mm*500mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1:1:1 | Function | SDK |
Balanced Shine | 1000cd/m² (indoor) | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/16 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 450 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P3.91 LED Panel Module
P3.91 LED Panel Module for Reliable Clear Display
THE P3.91 LED Panel Module delivers crisp images and consistent performance for indoor and outdoor LED displays. With a pixel pitch of 3.91mm, it's an excellent choice for rental displays, stage backdrops, digital signage, and fixed installations that require fast setup, smooth playback, and long-term reliability.
Main Benefits:
✔ Transparent at short viewing distances: With a 3.91mm pixel pitch, visuals remain sharp from 3 to 5 meters away. Ideal for close-range use.
✔ Flicker-free video playback: High refresh rates ≥1920Hz prevent flickering during live events and camera recordings.
✔ Quick setup and lightweight panels: 500mm*500mm aluminum modular cabinets are easy to install, transport and maintain.
✔ Options available for indoor and outdoor environments: Indoor panels offer 1,000 nits of brightness. Outdoor versions are IP40 rated at the rear and IP50 rated at the front, reaching 4,500 nits.