Technical details | |||
---|---|---|---|
Model Number | TL – P22.604 LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P2.604 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 2.6m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD2121 | Light Attenuation | <3% |
Module Resolution | 96×96 pixels | Leakage Current | <3mA |
Module Pixels | 9216 pixels | IP Protection Rating | Rear: IP40 / Front: IP50 |
Module Size | W250mm*H250mm*T14 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 500mm*500mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1:1:1 | Function | SDK |
Balanced Shine | 1000cd/m² (indoor) | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/32 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 380 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P2.604 LED Panel Module
P2.604 LED Panel Module – Superior Screen with High Definition Clarity
THE P2.604 LED Panel Module delivers exceptional visual quality with high-definition resolution, making it an ideal choice for a variety of display applications. Designed for durability and versatility, this module delivers efficient and reliable performance in demanding environments.
Main Benefits:
✔ High resolution: The P2.604 module provides a pixel pitch of 2.604mm, delivering stunning clarity and detail, making it suitable for close-up viewing applications.
✔ Energy Efficiency: Built with energy-efficient LEDs, the module ensures electricity savings while maintaining consistent brightness and performance.
✔ Robust Build Quality: Designed with a high-quality aluminum frame, the module offers greater durability and stability, even under harsh operating conditions.
✔ Seamless Connectivity: With advanced digital signal processing and modular design, it allows easy integration into large-scale displays and ensures a reliable connection.