Technical details | |||
---|---|---|---|
Model Number | TL – P1.904 LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P1.904 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 1.9m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD1515 | Light Attenuation | <3% |
Module Resolution | 84×84 pixels | Leakage Current | <3mA |
Module Pixels | 7056 pixels | IP Protection Rating | Rear: IP40 / Front: IP50 |
Module Size | W160mm*H160mm*T14 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 640mm*640mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1,1,1 | Function | SDK |
Balanced Shine | 1000cd/㎡ for indoor environments | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/28 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 280 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P1.904 LED Panel Module
P1.904 LED Display Module | High Resolution Indoor Display Solution
THE P1.904 LED Panel Module It's a smart choice for those who need a reliable, high-quality indoor display. It delivers crisp images even at close range, making it ideal for stores, events, control rooms, and more. Designed with advanced technology, it helps you create smooth, engaging digital content while maintaining low power consumption.
Main Benefits:
✔ High Resolution: Sharp, detailed images with pixel pitch of 1,904 mm.
✔ Smooth Performance: High refresh rates for stable, flicker-free images.
✔ Perfect Assembly: Tight, gap-free connections for a clean display surface.
✔ Energy Efficiency: Low energy consumption without sacrificing brightness and color.