Technical details | |||
---|---|---|---|
Model Number | TL – P1.667 Indoor LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P1.667 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 1,667m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD1010 /SMD1515 | Light Attenuation | <3% |
Module Resolution | 120×90 pixels | Leakage Current | <3mA |
Module Pixels | 10800 pixels | IP Protection Rating | Rear: IP40 / Front: IP50 |
Module Size | L200mm*H150mm*T14 /L320mm*H160mm*T14 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 400mm*300mm /640mm*640mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1:1:1 | Function | SDK |
Balanced Shine | 1000cd/m² (indoor) | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/45 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 240 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P1.667 LED Panel Module
P1.667 LED Module – High Resolution for Superior Indoor Displays
The LED module P1.667 is an exceptional choice for indoor applications that require sharp images and vibrant colors. With a pixel pitch of only 1.667 mm, offers ultra-clear viewing even at short distances, ideal for meeting rooms, museums, shopping malls and corporate spaces.
Ideal Applications:
- Digital advertising in shopping malls and airports
- Control rooms and exhibition centers
- TV studios and corporate conferences
💡 Customization Available – Contact us for tailor-made solutions!