Exclusive Advantages of the TIA Series Indoor LED Panel
Superior Durability
- The panel structure uses a high-precision aluminum enclosure that resists bending, corrosion and impact.
- Each LED module is fixed in place using magnetic latches and rigid connection system, with no loose wiring for external cables.
Exceptional Visual Quality
- High refresh rate up to 3840Hz
- 160°(H)/160°(V) wide viewing angle
Complete Adaptability
- The panel's design allows it to easily adapt to different indoor applications., shops and shop windows, studios, control rooms or exhibitions. Its lightweight structure and rigid, cable-free connection make installation quick and clean, regardless of the structure or space constraints.
- With several options of pixel pitch With three cabinet sizes to choose from, the system can be configured to meet specific viewing needs and space dimensions. You can create compact monitors or large video walls using the same series, facilitating standardization across different projects.
Comprehensive Support
- 24/7 Remote Technical Support – Available whenever you need assistance.
- 5% of spare parts included – Enjoy greater peace of mind.
- 3-Year Extended Warranty – Benefit from long-term reliability and comprehensive support.
Product details
- Modules, power supplies, and receiver boards can be accessed entirely from the front using magnetic tools. There's no need for rear space, simplifying wall installation.

- Use a rigid connection system without signal cables, reducing points of failure and setup time. Flat wiring keeps the interior clean and stable, with magnetic mounting to prevent disconnection.

- Designed for quick and versatile installation, it supports a variety of mounting options. This flexibility makes it suitable for a variety of indoor applications.

- The LED panel enclosures are designed with a slim profile and reduced weight; only 2.9 kg for sizes of 500 x 250 mm, 4.5 kg for 750 x 250 mm and 5.8 kg for sizes of 1000 x 240 mm.

- LED displays are packaged according to their type and intended use to ensure safe transportation. Depending on the display's needs, some items are packed in wooden crates for added protection, while others are packed in sturdy cardboard boxes. Some models use special airtight boxes, and additional security measures are taken by placing items in plain boxes as needed.

| Model | TIA - 1.25 | TIA - 1.5625 | TIA - 1.95 | TIA - 2.5 | TIA - 2,604 | TIA - 2,976 | TIA - 3.91 |
|---|---|---|---|---|---|---|---|
| LED Type | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1212 |
| Physical Density (point/㎡) | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Module resolution (WxH) mm | 200x200 | 160x160 | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 |
| Module size (WxHxD) mm | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Combination of Modules | 4x1/3x1/2x1 | 4x1/3x1/2x1 | 4x1/3x1/2x1 | 4x1/3x1/2x1 | 4x1/3x1/2x1 | 4x1/3x1/2x1 | 4x1/3x1/2x1 |
| Installation mode | Front Installation | Front Installation | Front Installation | Front Installation | Front Installation | Front Installation | Front Installation |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Single point brightness correction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brightness (cd/㎡) | 600~800 | 600~800 | 600~800 | 800~1000 | 800~1000 | 800~1000 | 800~1000 |
| Driving mode | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Color temperature (K) | 3200-9300 (adjustable) | 3200-9300 (adjustable) | 3200-9300 (adjustable) | 3200-9300 (adjustable) | 3200-9300 (adjustable) | 3200-9300 (adjustable) | 3200-9300 (adjustable) |
| Grayscale (bit) | Option 14/16 | Option 14/16 | Option 14/16 | Option 14/16 | Option 14/16 | Option 14/16 | Option 14/16 |
| Viewing angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Maximum power consumption | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Average energy consumption | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Certification | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE |





















