Technical details | |||
---|---|---|---|
Model Number | TL – P4.81 LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P4.81 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 4.8m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD2121 | Light Attenuation | <3% |
Module Resolution | 52×52 pixels | Leakage Current | <3mA |
Module Pixels | 2704 pixels | 5408 pixels | Rear: IP40 / Front: IP50 |
Module Size | W250mm*H250mm*T14 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 500mm*500mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1:1:1 | Function | SDK |
Balanced Shine | 1000cd/m² (indoor) | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/13 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 420 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P4.81 LED Panel Module
P4.81 LED Panel Module: Scalable and High-Resolution Display Solution
THE P4.81 LED Panel Module Designed for indoor use, it delivers vibrant, high-quality displays with a 4.81mm pixel pitch. It offers superior image clarity and color accuracy. Energy-efficient and modular, this module ensures exceptional performance, long lifespan, and easy scalability.
Main Benefits:
✔High pixel density (4.81mm pitch): Strikes a balance between resolution and viewing distance, delivering sharp images with excellent clarity.
✔ Vibrant and accurate color reproduction: It excels at delivering vivid, bright colors with high contrasts, ensuring your content stands out.
✔ Energy efficiency: Designed with energy-saving technology, the panel helps businesses reduce operating costs.
✔ Modular flexibility and scalability: Allows you to create custom screen sizes for different spaces.