Technical details | |||
---|---|---|---|
Model Number | TL – P3.076 LED Panel Module | ||
Brand Name | TELALED Manufacturer | Screen Flatness | <±1mm |
Place of Origin | Guangdong, China | Mean Time Between Failures (MTBF) | 10,000 Hours |
Pixel Distance | P3.076 | Useful Life | 100,000 Hours |
Minimum Viewing Distance | 3m | Display Operating Voltage | AC46~54HZ, 220V±15%/110V±15% |
LED configuration | SMD2121 | Light Attenuation | <3% |
Module Resolution | 104×52 pixels | Leakage Current | <3mA |
Module Pixels | 5408 pixels | 5408 pixels | Rear: IP40 / Front: IP50 |
Module Size | W320mm*H160mm*T17 | Temperature and Humidity of the Work Environment | Temp.: -20°C~+60°C / Humidity: 10%~90% RH |
Cabinet Size | 640mm*640mm | Supported Media | Technical data, Photos, CAD models, Video |
Pixel Configuration | SMD3in1, Full Color R/G/B 1:1:1 | Function | SDK |
Balanced Shine | 1000cd/m² (indoor) | Control Mode | Synchronization via DVI with control PC |
Drive Method | 1/26 scan | Supported Software | Windows XP/W7/Vista |
Update Rate | ≥1920 Hz | Control System | DVI card + full color controller + optical fiber (optional) |
Change Detection Frequency | 50-60Hz | Main Control System Mark | Novastar, Linsn, Huidu, Colorlight |
Viewing Angle | H140° V120° | Interface | Standard Ethernet |
Inactive Light Rate | ≤1% | Transmission Distance | Multimode fiber <500m > |
Energy Waste | 700*1000 W/M2 | Guarantee | 5 years |
Average Energy Consumption | 500 W/M2 | Supplier Type | Original Manufacturer/ODM/OEM |
Gray Level | 16-bit (281 trillion colors) / 65,536 shades per primary color | Delivery time | 25 (or negotiable) |
Display Color | 16M | Application | Advertising/Interior/Exterior |
Uninterrupted Working Hours | ≥72 hours | Use | Digital Advertising, Shopping Malls, Welcome Displays, Exhibition Halls, Airports, Churches, Sports, Events, Meetings, Rentals, Stages, Automotive, Retail, Weddings |
Discrete Blind Spot Rate | <1> | Packaging Details | Reinforced cardboard box + wood |
Continuous Blind Spot Rate | None | Supply Capacity | 5,000 units/month |
Blind Spot Rate | <1> | Harbor | Shenzhen |
P3.076 LED Panel Module
P3.076 LED Panel Module for Clear, High-Density Outdoor Images
THE P3.076 LED Panel Module is designed to deliver crisp, high-density outdoor images. With a 3.076 mm pixel pitch, it delivers crisp content even at close viewing distances. Whether you're upgrading a billboard, video wall, or retail signage, this module balances accuracy, durability, and easy integration.
Main Benefits:
✔ High-resolution output (3.076mm pixel pitch): It offers clear images even at a viewing distance of 3 to 5 meters.
✔ Brightness and vibrancy in sunlight: High brightness (over 5,000 nits) and strong contrasts keep content clear and visible in daylight.
✔ Built for harsh weather conditions: The back IP40, the front IP50 for water and dust resistance.
✔ Energy efficiency and low maintenance: Energy-efficient design with long LED life. Easy modular repairs on the front or back to reduce downtime.